Project Details
Project Details | The M |
Location | Middle Road / Bugis |
District | 7 |
Developer | Wingcharm Investment Pte Ltd ( Unit of Wing Tai Holdings) |
Developer’s License No. | TBA |
No. of Blocks/Storey | Three 20 Storey Towers and One 6 Storey Tower, one block of retails at ground where the clubhouse sits on. |
Site Area | Approx 80,327 sq ft |
Lighting Consultant | L’Observatoire International |
Architect | P&T Group |
Project ID | Unoin-Tech Services Ltd (UTS) |
M&E Engineer | UPC |
Landscape Consultant | STX Landscape Architects |
Address | 30, 32, 34, 36, 38 Middle Road, Singapore |
No. of Storeys | Low Rise : 6 Storeys ; High Rise Zone: 20 Storeys |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Residential Development with Basement Carparks |
Tenure | 99 years leasehold |
Total No. of Units | 522 |
No. of Car Park Lots | 261 |
Bicycle Lots | 132 |
Expected Date of TOP | Approx. 2023 |
Expected Date of Legal Completion | Approx. 2025 |
Estimated Monthly Maintenance | Studio ,1 Bedroom ,1 +Study - TBA |
2 Bedroom ,2 + Study - TBA | |
3 Bedroom DK - TBA |
(Disclaimer: All project details and information contained herewith for The M is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view The M ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The M Price, E-Brochure, and Latest Updates!
Strictly no spam policy.