Pricing
The M Pricing List (Latest Updated)
To check on unit availability, see the Balance Units Chart
Unit Type | Description | No Of Units | Sqft | Stack | Price Min. | Price Max. | Balance Units Left |
Studio | S1-S3 | 48 | 409-420 | 16,17,20,21,22,23,24,25,26,27,28,29 | SOLD OUT | SOLD OUT | SOLD OUT |
1 Bedroom | 1BR-1 - 1BR-9 | 96 | 409-495 | 7,10,11,13,14,15,18,19,31,34,45 | SOLD OUT | SOLD OUT | SOLD OUT |
1 + Study | 1BR+S1 - 1BR+S2 | 89 | 527-657 | 8,9,12,39,40,41 | $1,555,000 | $1.802M | LAST 8 UNITS |
2 Bedroom | 2BR-1 -2BR-7 | 170 | 592-840 | 3,4,5,32,36,37,38,42,44,46 | $1,811,000 | $2,092,000 | LAST17 UNITS |
2 + Study | 2BR+S1 -2BR+S6 | 102 | 721-980 | 1,6,30,33,35,43 | $2,214,000 | $2,586,000 | LAST 13 UNITS |
3 Bedroom DK | 3BR-DK | 17 | 904 | 2 | SOLD OUT | SOLD OUT | SOLD OUT |
(Disclaimer: All The M price range of each unit type for displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. The M Pricing are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view The M ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The M Price, E-Brochure, and Latest Updates!
Strictly no spam policy.